We Accept | Orange City Location | Grand Avenue Location |
---|---|---|
Pricing by the ton | Pricing by the yard | |
C&D | $40.00 / Ton | $7.00 / Yard |
C&D Leeds | $50.00 / ton | NA |
Wood Debris | $36.00 / Ton | $7.00 / Yard |
Drilling Mud | $15.00 / tn | NA |
Concrete | Free | Free |
Recycled Concrete Water | $10.50 / Ton | NA |
Roofing | $40.00 / Ton | $7.00 / Yard |
Stumps / Logs | $50.00 / Ton | $10.00 / Yard |
Trash (Non Recyable) | $100.00 / Ton | NA |
Weight Ticket | $16.00 / Ton | NA |
Landclearing | $36.00 / Ton | $7.00 / Yard |
Old Drainfield Dirt | $36.00 / Ton | NA |
We Have for Sale | Orange City Location | Grand Avenue Location |
---|---|---|
Price Per Ton (2 Ton Min) | Pricing by the yard | |
Rip Rap | Call for Pricing | NA |
Residential Base | $20.00 / Ton | NA |
PeaRock | $38.00 / Ton | NA |
Top Soil | $12.00 / EA | $8.50 / Yard |
Commercial Base | $20.00 / Ton | NA |
Fill Dirt Out | $6.50 / Yard | $8.00 / Yard |
#4 Rock | $35.00 / Ton | NA |
Mulch Unpainted | $10.00 / Yard | $5.50 / Yard |
- Wood Debris
- Construction Demolition
- Roofing
- Asphalt
- Concrete
- Masonry Products
- Aluminum
- Steel
- Cardboard
- Newspaper
- Mattresses
- Paint
- Battery
- Household Garbage
- Furniture
- Anything containing Asbestos
- Hazardous Materials
- Any Chemicals
- Tires of any kind
- Anything questionable give us a
call (386) 775.5385
Our company is so happy to have found this Recycling company. They are clean, fast and efficient. They really go out their way to accommodate their customers.
Cindy Diaz
Crown Information Management
Friendly service and easy to work with full service company. They handled my whole job and environmental needs.
Rocky Cline
Dixie Septic Tank